Normanton Park Project Details
Project Details | Normanton Park |
Location | 3 Normanton Park |
District | 05 |
Developer | Kingsford Huray Development Pte Ltd |
Developer’s License No. | C1315 |
Site Area | 660,999 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited 451-308-091-8 (Kingsford Huray Development Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Interior Design | Studio Muse Pte Ltd |
Builder | China Jingye Engineering Corporation Limited (Singapore Branch) |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 3 Normanton Park |
No. of Storeys | 9 Blocks of 24-storey residential apartments, 22 strata landed houses, 8 commercial units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01960T & 05187X MK03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 1,840 residential apartment, 22 strata landed houses, 8 commercial units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2 January 2023 |
Expected Legal Completion Date | 31 May 2026 |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.